AI Scorecard
Week of 2026-07-05
0 reviews analyzed · 0 findings posted
2026-06-29 → 2026-07-05· public-receipt reviews only
This week
| Metric | Anthropic | OpenAI |
|---|---|---|
| Avg findings / PR | 0 | 0 |
| Median wall time | 0s | 0s |
| Avg cost / review | — | — |
| Patch proposal rate | 0.0% | 0.0% |
4-week rolling average
| Metric | Anthropic | OpenAI |
|---|---|---|
| Avg findings / PR | 6.96 | 2.85 |
| Median wall time | 87.92s | 92.55s |
| Avg cost / review | — | — |
| Patch proposal rate | 62.5% | 62.5% |
Agreement
Agreement rate0.0%
Both proposed patches0
Opus-only findings0
GPT-5-only findings0
Top categories
Anthropic
No findings this week.
OpenAI
No findings this week.
About this data
Same code path as /api/v1/installations/{id}/review — open source. Full methodology.