AI Scorecard
Week of 2026-09-13
0 reviews analyzed · 0 findings posted
2026-09-07 → 2026-09-13· public-receipt reviews only
This week
| Metric | Anthropic | OpenAI |
|---|---|---|
| Avg findings / PR | 0 | 0 |
| Median wall time | 0s | 0s |
| Avg cost / review | — | — |
| Patch proposal rate | 0.0% | 0.0% |
4-week rolling average
| Metric | Anthropic | OpenAI |
|---|---|---|
| Avg findings / PR | 4.33 | 1.50 |
| Median wall time | 36.23s | 63.79s |
| Avg cost / review | — | — |
| Patch proposal rate | 0.0% | 0.0% |
Agreement
Agreement rate0.0%
Both proposed patches0
Opus-only findings0
GPT-5-only findings0
Top categories
Anthropic
No findings this week.
OpenAI
No findings this week.
About this data
Same code path as /api/v1/installations/{id}/review — open source. Full methodology.